Player Statistics | Game Statistics | Other Stats | |
---|---|---|---|
Number of unique IP visitors: 22828 Number of page visits: 69927 Visits in past 24 hrs: 0 Top Three Referrers: https://en.wikipedia.org/ http://www.baidu.com/search/spider.htm https://en.wikipedia.org/wiki/Shut_the_Box | Visit Sessions: 64812 Number of games played: 879 Turns taken: 3699 Maximum turns in a game: 42 Minumum turns in a game: 2 Average turns in a game: 5.01 | Fair turns: 2769 Cheat turns: 930* Cheat percent: 25% * Games won: 67 Win percent: 8% | Human Wins: 7% Algorithm 1 Wins: 4% Algorithm 2 Wins: 11% |
The last 20 moves played (last move on top) | |||||
---|---|---|---|---|---|
Game ID | Turn | Movestatus | Die Roll | Tiles Played | Type |
273d755d37e6120831f145d893f6ba991709852387 | 6 | Lost | 6 2 | human | |
273d755d37e6120831f145d893f6ba991709852387 | 5 | Cheat | 1 4 | human | |
273d755d37e6120831f145d893f6ba991709852387 | 4 | Fair | 1 3 | 1 3 | human |
273d755d37e6120831f145d893f6ba991709852387 | 3 | Cheat | 4 4 | 4 | human |
273d755d37e6120831f145d893f6ba991709852387 | 2 | Fair | 6 2 | 2 6 | human |
273d755d37e6120831f145d893f6ba991709852379 | 3 | Cheat | 5 1 | 4 | human |
273d755d37e6120831f145d893f6ba991709852379 | 2 | Cheat | 5 3 | human | |
1faa835437625add4773ba21547ef7ad1709636556 | 3 | Fair | 4 4 | 8 | auto1 |
1faa835437625add4773ba21547ef7ad1709636556 | 2 | Fair | 2 2 | 1 3 | auto1 |
1faa835437625add4773ba21547ef7ad1709636516 | 2 | Cheat | 3 1 | 2 3 4 7 9 | human |
1faa835437625add4773ba21547ef7ad1709636512 | 2 | Cheat | 4 1 | 6 | human |
1faa835437625add4773ba21547ef7ad1709636503 | 2 | Cheat | 2 4 | human | |
ebbee4b0bb59ca5378add5a865c9129d1708699693 | 4 | Lost | 1 6 | 7 | human |
ebbee4b0bb59ca5378add5a865c9129d1708699693 | 3 | Fair | 6 5 | 3 8 | human |
ebbee4b0bb59ca5378add5a865c9129d1708699693 | 2 | Fair | 5 6 | 5 6 | human |
ebbee4b0bb59ca5378add5a865c9129d1708699670 | 3 | Lost | 4 6 | 2 8 | human |
ebbee4b0bb59ca5378add5a865c9129d1708699670 | 2 | Fair | 3 1 | 1 3 | human |
ebbee4b0bb59ca5378add5a865c9129d1708699641 | 4 | Lost | 2 1 | 1 2 | human |
ebbee4b0bb59ca5378add5a865c9129d1708699641 | 3 | Fair | 4 1 | 5 | human |
ebbee4b0bb59ca5378add5a865c9129d1708699641 | 2 | Fair | 1 6 | 3 4 | human |
Note: After about 190 games played we changed the end of game play, as a result the opportunity and benefit of cheating was reduced. The table below represents the cheat characteristics at that time.
Fair Turns | Cheat Turns | Cheat Percent |
691 | 189 | 21% |