Player Statistics | Game Statistics | Other Stats | |
---|---|---|---|
Number of unique IP visitors: 21394 Number of page visits: 66050 Visits in past 24 hrs: 24 Top Three Referrers: https://en.wikipedia.org/ http://www.baidu.com/search/spider.htm https://en.wikipedia.org/wiki/Shut_the_Box | Visit Sessions: 61248 Number of games played: 832 Turns taken: 3531 Maximum turns in a game: 42 Minumum turns in a game: 2 Average turns in a game: 5.06 | Fair turns: 2646 Cheat turns: 885* Cheat percent: 25% * Games won: 66 Win percent: 8% | Human Wins: 7% Algorithm 1 Wins: 4% Algorithm 2 Wins: 11% |
The last 20 moves played (last move on top) | |||||
---|---|---|---|---|---|
Game ID | Turn | Movestatus | Die Roll | Tiles Played | Type |
a42071756512bfb384b8ceb5db4149a21700849130 | 11 | Cheat | 1 6 | 8 | human |
a42071756512bfb384b8ceb5db4149a21700849130 | 10 | Cheat | 5 5 | 6 | human |
a42071756512bfb384b8ceb5db4149a21700849130 | 9 | Cheat | 3 6 | 3 5 | human |
a42071756512bfb384b8ceb5db4149a21700849130 | 8 | Cheat | 3 2 | 9 | human |
a42071756512bfb384b8ceb5db4149a21700849130 | 7 | Cheat | 5 - | 1 7 | human |
a42071756512bfb384b8ceb5db4149a21700849130 | 6 | Lost | 5 3 | 1 7 | human |
a42071756512bfb384b8ceb5db4149a21700849130 | 5 | Fair | 6 3 | 9 | human |
a42071756512bfb384b8ceb5db4149a21700849130 | 4 | Fair | 5 3 | 3 5 | human |
a42071756512bfb384b8ceb5db4149a21700849130 | 3 | Fair | 4 2 | 6 | human |
a42071756512bfb384b8ceb5db4149a21700849130 | 2 | Fair | 3 5 | 8 | human |
83a81ba570d8c384dee27d814e07c54e1697338752 | 5 | Cheat | 3 2 | human | |
83a81ba570d8c384dee27d814e07c54e1697338752 | 4 | Cheat | 3 3 | human | |
83a81ba570d8c384dee27d814e07c54e1697338752 | 3 | Fair | 4 2 | 6 | human |
83a81ba570d8c384dee27d814e07c54e1697338752 | 2 | Fair | 4 5 | 9 | human |
f8ee4fc0bf55a1cc54792d773d03b78f1695371253 | 4 | Lost | 6 1 | auto2 | |
f8ee4fc0bf55a1cc54792d773d03b78f1695371253 | 3 | Fair | 4 6 | 2 8 | auto2 |
f8ee4fc0bf55a1cc54792d773d03b78f1695371253 | 2 | Fair | 1 5 | 1 5 | auto2 |
f8ee4fc0bf55a1cc54792d773d03b78f1695371209 | 4 | Lost | 3 3 | auto1 | |
f8ee4fc0bf55a1cc54792d773d03b78f1695371209 | 3 | Fair | 4 4 | 2 6 | auto1 |
f8ee4fc0bf55a1cc54792d773d03b78f1695371209 | 2 | Fair | 6 5 | 3 8 | auto1 |
Note: After about 190 games played we changed the end of game play, as a result the opportunity and benefit of cheating was reduced. The table below represents the cheat characteristics at that time.
Fair Turns | Cheat Turns | Cheat Percent |
691 | 189 | 21% |