Player Statistics | Game Statistics | Other Stats | |
---|---|---|---|
Number of unique IP visitors: 17609 Number of page visits: 57447 Visits in past 24 hrs: 56 Top Three Referrers: https://en.wikipedia.org/ http://www.baidu.com/search/spider.htm https://en.wikipedia.org/wiki/Shut_the_Box | Visit Sessions: 53281 Number of games played: 799 Turns taken: 3386 Maximum turns in a game: 42 Minumum turns in a game: 2 Average turns in a game: 5.06 | Fair turns: 2575 Cheat turns: 811* Cheat percent: 24% * Games won: 64 Win percent: 8% | Human Wins: 7% Algorithm 1 Wins: 4% Algorithm 2 Wins: 12% |
The last 20 moves played (last move on top) | |||||
---|---|---|---|---|---|
Game ID | Turn | Movestatus | Die Roll | Tiles Played | Type |
76b14c73771cdbcae2bc9831753a89431679935885 | 3 | Lost | 5 1 | auto2 | |
76b14c73771cdbcae2bc9831753a89431679935885 | 2 | Fair | 2 1 | 1 2 | auto2 |
76b14c73771cdbcae2bc9831753a89431679935880 | 4 | Lost | 6 1 | auto2 | |
76b14c73771cdbcae2bc9831753a89431679935880 | 3 | Fair | 3 5 | 8 | auto2 |
76b14c73771cdbcae2bc9831753a89431679935880 | 2 | Fair | 2 3 | 5 | auto2 |
76b14c73771cdbcae2bc9831753a89431679935871 | 6 | Lost | 3 1 | auto2 | |
76b14c73771cdbcae2bc9831753a89431679935871 | 5 | Fair | 2 1 | 3 | auto2 |
76b14c73771cdbcae2bc9831753a89431679935871 | 4 | Fair | 6 1 | 7 | auto2 |
76b14c73771cdbcae2bc9831753a89431679935871 | 3 | Fair | 3 2 | 1 4 | auto2 |
76b14c73771cdbcae2bc9831753a89431679935871 | 2 | Fair | 6 3 | 9 | auto2 |
76b14c73771cdbcae2bc9831753a89431679935866 | 4 | Lost | 6 6 | auto2 | |
76b14c73771cdbcae2bc9831753a89431679935866 | 3 | Fair | 4 5 | 3 6 | auto2 |
76b14c73771cdbcae2bc9831753a89431679935866 | 2 | Fair | 6 3 | 9 | auto2 |
76b14c73771cdbcae2bc9831753a89431679935846 | 7 | Lost | 6 - | auto2 | |
76b14c73771cdbcae2bc9831753a89431679935846 | 6 | Fair | 3 - | 3 | auto2 |
76b14c73771cdbcae2bc9831753a89431679935846 | 5 | Fair | 3 3 | 6 | auto2 |
76b14c73771cdbcae2bc9831753a89431679935846 | 4 | Fair | 5 3 | 8 | auto2 |
76b14c73771cdbcae2bc9831753a89431679935846 | 3 | Fair | 4 3 | 7 | auto2 |
76b14c73771cdbcae2bc9831753a89431679935846 | 2 | Fair | 5 4 | 9 | auto2 |
76b14c73771cdbcae2bc9831753a89431679935840 | 4 | Lost | 5 3 | auto2 |
Note: After about 190 games played we changed the end of game play, as a result the opportunity and benefit of cheating was reduced. The table below represents the cheat characteristics at that time.
Fair Turns | Cheat Turns | Cheat Percent |
691 | 189 | 21% |