Player Statistics | Game Statistics | Other Stats | |
---|---|---|---|
Number of unique IP visitors: 20396 Number of page visits: 63644 Visits in past 24 hrs: 39 Top Three Referrers: https://en.wikipedia.org/ http://www.baidu.com/search/spider.htm https://en.wikipedia.org/wiki/Shut_the_Box | Visit Sessions: 59018 Number of games played: 830 Turns taken: 3514 Maximum turns in a game: 42 Minumum turns in a game: 2 Average turns in a game: 5.06 | Fair turns: 2640 Cheat turns: 874* Cheat percent: 25% * Games won: 66 Win percent: 8% | Human Wins: 7% Algorithm 1 Wins: 4% Algorithm 2 Wins: 11% |
The last 20 moves played (last move on top) | |||||
---|---|---|---|---|---|
Game ID | Turn | Movestatus | Die Roll | Tiles Played | Type |
f8ee4fc0bf55a1cc54792d773d03b78f1695371253 | 4 | Lost | 6 1 | auto2 | |
f8ee4fc0bf55a1cc54792d773d03b78f1695371253 | 3 | Fair | 4 6 | 2 8 | auto2 |
f8ee4fc0bf55a1cc54792d773d03b78f1695371253 | 2 | Fair | 1 5 | 1 5 | auto2 |
f8ee4fc0bf55a1cc54792d773d03b78f1695371209 | 4 | Lost | 3 3 | auto1 | |
f8ee4fc0bf55a1cc54792d773d03b78f1695371209 | 3 | Fair | 4 4 | 2 6 | auto1 |
f8ee4fc0bf55a1cc54792d773d03b78f1695371209 | 2 | Fair | 6 5 | 3 8 | auto1 |
f8ee4fc0bf55a1cc54792d773d03b78f1695371182 | 2 | Lost | 2 2 | auto1 | |
f8ee4fc0bf55a1cc54792d773d03b78f1695371087 | 5 | Lost | 5 6 | 4 7 | human |
f8ee4fc0bf55a1cc54792d773d03b78f1695371087 | 4 | Fair | 3 3 | 6 | human |
f8ee4fc0bf55a1cc54792d773d03b78f1695371087 | 3 | Fair | 3 2 | 5 | human |
f8ee4fc0bf55a1cc54792d773d03b78f1695371087 | 2 | Fair | 6 4 | 2 8 | human |
725342cfac7f484d2ec38684d0babbdd1693869038 | 4 | Fair | 6 5 | 5 6 | human |
725342cfac7f484d2ec38684d0babbdd1693869038 | 3 | Fair | 1 3 | 4 | human |
725342cfac7f484d2ec38684d0babbdd1693869038 | 2 | Fair | 2 6 | 8 | human |
48fa3236fa67bc7a26ec57921e1b7a471693252172 | 13 | Cheat | 6 4 | 3 | human |
48fa3236fa67bc7a26ec57921e1b7a471693252172 | 12 | Cheat | 2 4 | 2 | human |
48fa3236fa67bc7a26ec57921e1b7a471693252172 | 11 | Cheat | 5 6 | 6 | human |
48fa3236fa67bc7a26ec57921e1b7a471693252172 | 10 | Cheat | 4 5 | 4 | human |
48fa3236fa67bc7a26ec57921e1b7a471693252172 | 9 | Cheat | 4 5 | 5 | human |
48fa3236fa67bc7a26ec57921e1b7a471693252172 | 8 | Fair | 3 6 | 9 | human |
Note: After about 190 games played we changed the end of game play, as a result the opportunity and benefit of cheating was reduced. The table below represents the cheat characteristics at that time.
Fair Turns | Cheat Turns | Cheat Percent |
691 | 189 | 21% |