Player Statistics | Game Statistics | Other Stats | |
---|---|---|---|
Number of unique IP visitors: 18576 Number of page visits: 59848 Visits in past 24 hrs: 34 Top Three Referrers: https://en.wikipedia.org/ http://www.baidu.com/search/spider.htm https://en.wikipedia.org/wiki/Shut_the_Box | Visit Sessions: 55480 Number of games played: 815 Turns taken: 3451 Maximum turns in a game: 42 Minumum turns in a game: 2 Average turns in a game: 5.05 | Fair turns: 2603 Cheat turns: 848* Cheat percent: 25% * Games won: 65 Win percent: 8% | Human Wins: 7% Algorithm 1 Wins: 4% Algorithm 2 Wins: 12% |
The last 20 moves played (last move on top) | |||||
---|---|---|---|---|---|
Game ID | Turn | Movestatus | Die Roll | Tiles Played | Type |
929c36674d714609143862355128cfba1685065714 | 2 | Fair | 4 4 | 8 | human |
2f15464b00dbf69e6dcac2a9840272da1683657160 | 6 | Cheat | 3 1 | human | |
2f15464b00dbf69e6dcac2a9840272da1683657160 | 5 | Cheat | 2 6 | human | |
2f15464b00dbf69e6dcac2a9840272da1683657160 | 4 | Cheat | 1 5 | human | |
2f15464b00dbf69e6dcac2a9840272da1683657160 | 3 | Cheat | 1 2 | human | |
2f15464b00dbf69e6dcac2a9840272da1683657160 | 2 | Cheat | 4 4 | human | |
eb4bdb95d2c90bc686cbfa46e208f3971683627814 | 8 | Lost | 3 - | 3 | human |
eb4bdb95d2c90bc686cbfa46e208f3971683627814 | 7 | Fair | 2 6 | 8 | human |
eb4bdb95d2c90bc686cbfa46e208f3971683627814 | 6 | Fair | 6 1 | 7 | human |
eb4bdb95d2c90bc686cbfa46e208f3971683627814 | 5 | Fair | 5 1 | 1 5 | human |
eb4bdb95d2c90bc686cbfa46e208f3971683627814 | 4 | Fair | 3 1 | 4 | human |
eb4bdb95d2c90bc686cbfa46e208f3971683627814 | 3 | Fair | 4 5 | 9 | human |
eb4bdb95d2c90bc686cbfa46e208f3971683627814 | 2 | Fair | 5 1 | 6 | human |
eb4bdb95d2c90bc686cbfa46e208f3971683627786 | 3 | Lost | 6 1 | 1 6 | human |
eb4bdb95d2c90bc686cbfa46e208f3971683627786 | 2 | Fair | 3 4 | 3 4 | human |
eb4bdb95d2c90bc686cbfa46e208f3971683627751 | 3 | Lost | 5 1 | 6 | human |
eb4bdb95d2c90bc686cbfa46e208f3971683627751 | 2 | Fair | 4 1 | 1 4 | human |
eb4bdb95d2c90bc686cbfa46e208f3971683627716 | 3 | Cheat | 5 5 | 5 | human |
eb4bdb95d2c90bc686cbfa46e208f3971683627716 | 2 | Fair | 3 6 | 3 6 | human |
eb4bdb95d2c90bc686cbfa46e208f3971683627688 | 3 | Cheat | 2 3 | human |
Note: After about 190 games played we changed the end of game play, as a result the opportunity and benefit of cheating was reduced. The table below represents the cheat characteristics at that time.
Fair Turns | Cheat Turns | Cheat Percent |
691 | 189 | 21% |